How B2 Spice AD v4 measures up
We seem to think that B2 Spice A/D v4 measures up well to the competition. But don't take our word for it. See for yourself:
|
Characteristics |
B2 Spice A/D v4 Pro |
CircuitMaker 2000 |
Multisim 2001 Personal |
| Version | 4.2.1 | 2000 | 2001 |
| PRICE | $349 | $995 | $399 |
| SPICE/ XSPICE Simulation | |||
| DC Operating point | | | |
| DC Parameter Sweep | | 2 variables | . |
| Temperature Sweep | (part of DC parameter sweep) | | n/a |
| Transient | | | |
| Fourier | | | |
| Parameterized transient sweep | | | n/a |
| AC Analysis (frequency sweep) | | | |
| Parameterized AC Sweep | | | n/a |
| Pole Zero | | n/a | n/a |
| Transfer function | | | n/a |
| AC Sensitivity | | n/a | |
| DC Sensitivity | | n/a | |
| Distortion | | n/a | |
| Noise | | | |
| DC Operating Point Monte Carlo | | | n/a |
| DC Sweep Monte Carlo | | | n/a |
| AC Monte Carlo | | | n/a |
| Transient Monte Carlo | | | n/a |
| Worst Case | n/a | | n/a |
| RF Analysis | | n/a | |
| Simulation Options | | | |
| Digital Logic Simulation | |||
| Fully interactive, free running digital logic simulation. | | | n/a |
| Digital probe tool | | | n/a |
| Wire Value Coloring | | | n/a |
| Variable simulation speed | | | n/a |
| Single step feature | | | |
| Run from test vector | | n/a | n/a |
| View unlimited waveforms in a separate timing diagram | | | Limit- 16 |
| Programmable device in truth table format, espresso format, or state equations | | | n/a |
| Save simulation into a test vector | | n/a | n/a |
| Set propagation delays globally to maximum, minimum, or typical | | n/a | n/a |
| Calculate power dissipation in digital mode for entire circuit | | n/a | n/a |
| Devices | |||
| # parts/ Models | 25,000 | 8,000 | 6,000 |
| # symbols | 648 | 400+ | 150+ |
| Import any standard SPICE library | | | |
| Devices may be selected by category | | | |
| Devices may be selected by manufacturer | | | |
| Devices may be selected by keyword | | | |
| Part Search using wildcards | | | n/a |
| Repeat placement of device | | | n/a |
| Rotation of devices in 90 degree increments | | | |
| Auto or manual designation of devices | | | |
| Support for BSIM & MOS 6 models | | n/a | n/a |
| Create part from circuit and store to parts database | | n/a | n/a |
| Symbol editor | | | n/a |
| Store modified models, symbols, or complete parts to database | | n/a | n/a |
| Wiring | |||
| Manual wire routing | | | |
| Wire angle | 90/any | 90/any | 90/any |
| Reposition any wire with click and drag | | | |
| Wire "rubberbands" with device movement | | | |
| Bus wires may contain any number of independently numbered wires | | | n/a |
| Markers can be used to create virtual wire connections | | n/a | n/a |
| Additional Capabilities | |||
| Import SPICE netlist for simulation | | n/a | |
| Export to PCB programs | | | |
| Export circuits & waveforms as graphics | | | |
| Generate SPICE 3 netlist | | | |
| Print Scaling, Fit to page | | | |
| Undo/Redo | yes/unlimited | 1 lvl undo/redo | 1 lvl undo/redo |
Factor in the unbelievable price and you will find that B2 Spice A/D v4 is an unbeatable value!
