Our customers and what they have to say
"I really like the program. It does an excellent job delivering all the reasons to buy a SPICE program. You get features galore and tons of simulation options."
-Tom Harmon in audioXpress, August 2002. Read the entire review. (PDF) (Please note that the article refers to a discount that is NO LONGER VALID.)
"I have found your package to be the easiest and most intuitive simulation product I have found... the product to be so easy to use that I tend to simulate a lot of things just to get simple answers because it's easier than doing the math myself."
"Your B2Spice is the easiest modeling system I have ever used - it works great for most of my work. I am very impressed with the upgrade notifications via Email - and they're free."
- Bill Kay, Kollmorgen Corporation
"I consider the program an excellent value. Its performance and ease of use are equal to or better than anything else that I have tried, at a much lower cost. ... I have recommended that anyone here requiring SPICE look at your program. ... I believe that your program sets a new standard for price/performance in SPICE."
-Terry Staton, Senior Engineer
"Schematic capture works well. Better than most of the other products out there. I have used Intusoft's SPICE simulator earlier and I didn't like their schematic editor. I noticed that the schematics transferred well into my MS-Word documents. This is important because engineers are always writing reports and need to import schematics and graphs.
I was amazed how many parts there were from various manufacturers. This is great for prototyping. What I liked most of all, though, was the support of BSIM3V3 models! This is very important because with design engineers like me, these are the only models we use."
- Mark Kazmier
"Cool, never used analog simulator before, learned to love it really quickly, appreciate what you are getting done there at Beige Bag."
-Max Pierson
more feedback from our customers...
Some of our Customers
|
Companies |
|
| 3 M Company | Kingston Telecommunications Lab |
| ADC Broadcast Products | Kore International |
| AD Instruments | Kowolik and Co., Inc. |
| Alliant Techsystems | Kustoms Signals Inc. |
| Amalgamated Sugar Co. | Los Alamos National Lab |
| American Technologies Corporation | Lawrence Livermore National Lab |
| Applied Physics Systems | Locheed Martin |
| Aquatronics | LTX Corporation |
| ARCO | Lucent Technologies |
| ASA | Micronel AG |
| Ashton Electronics | Motorola |
| Badger Meter, Inc. | NASA |
| Barth Electronics, Inc. | National Semiconductor Corp. |
| BC Tel Electrical Services | Naval Research Lab. |
| Bitco Electronics | North Star Research |
| BKM Inc. | Northwest Marine Technology, Inc. |
| BMD Federal, Inc. | NSWC |
| Bosch | NUWC Keyport |
| C J Enterprises Inc. | Nvision Inc. |
| Caliper Technologies | Ohio Semitronics |
| Cetech | Olympic Medical Corporation |
| Colby Instruments, Inc. | Pastec Industrial Parts & Services |
| Corporate Software & Technology, Inc. | Prototek Corporation |
| CQ Communications | Quantum Bridge Communications |
| Credence Systems Corporation | R.A.M Realtime App. Measurement GhgH |
| CSTPQ Inc. | Red Lake Imaging |
| Defence Research Establishment Suffiel | SAID |
| Department of Rehabllitation | Sandia National Lab |
| Diagnostic Retrieval Systems, Inc. | Selectech |
| Digital Crossover Systems, Inc. | SemiPower Systems Inc. |
| Digital Wireless Corporation | Signal Processing Technology |
| Diwag | Southwest Research Institute |
| Dymonds TB | Square D Company |
| Dynalantic | Sweeney Engineering Corp. |
| Elektrobit AG | TASC |
| Elkam Inc. | Technology Service Corp. |
| Eltex-Elektrostatik-Gesellschaft mbH | Templex Technology |
| ENI | Tex-Port |
| Epack Data Devices | Toptest Gmbh |
| Fermi National Accelerator Lab | Transformation Techniques |
| General Physics Corp. | TyCom Inc. |
| Georgia Research Tech. Institute | Unisys |
| Hearne Scientific Software | USA ISEC |
| Hi Tech Resources | Veritech Microwave Inc. |
| HMT Microelectronics | Wareforce Inc. |
| Honeywell | Western Atlas |
| Industrial Control Services | Whirlpool |
| Information Management Support Center | William Beaumont Hospital |
| J.D.S. Fitel |   |
|
Universities |
|
| ADERA | Schoolcraft College |
| Augustana College | Siena College |
| Bringham Young University | Sinclair Community College |
| Brown University | Society for Computer Technology & Research |
| Cal Poly | Southeastern Louisiana University |
| Caligornia National University | Spencerian College |
| Carnegie Mellon University | St. Cloud State University |
| Centre Suisse D'Electronique et de Microt | Stanford University |
| Clark University | Tai Poutini Polytechnic |
| Clarkson University | Technion - Isreal Institute of Technology |
| Clemson University | Texas A & M University |
| Cleveland State University | Towson University |
| Coastline R.O.P. | Trident Technical College |
| Cooper Union | Trinity College |
| Colorado State University | Tri State University |
| Commonwealth of Kentucky | Tufts University |
| Cornell University | Union College |
| Corporacion Unibersitaria Autonoma | Unibersita' di Udine |
| Dalton College | Universite de la Reunion |
| Daytona Beach Community College | Universite de Lausanne |
| Duke University | Universite Kebansaan |
| Edinboro University | University of Arizona |
| Fredrick Community College | University of Arkansas |
| Glendale Community College | University of California, Berkley |
| Hampton University | University of California, Davis |
| Henderson Community College | University of California, San Diego |
| Jamestown College | University of Cincinnati |
| Johns Hopkins University | University of Colorado |
| Kauai Community College | University of Illinois |
| Ouisiana State University | University of Iowa |
| MIT | University of Kentucky |
| Manhattan College | University of La Salle |
| Mara Community College | University of Maine |
| Mass Bay Community College | University of Maryland |
| McGill University | University of Massachusetts |
| Michigan Tech. University | University of Michigan |
| Middle Tennessee State University | University of Minnesota |
| Mississippi Gulf Coast Community College | University of Redlands |
| Monash University | University of Southern Maine |
| Mount Allison University | University of Texas, Austin |
| Mount Union College | University of Trollhattan/Uddevalla |
| Mt. San Antonio College | University of Washington |
| National Crypten Logic School | University of Waterloo |
| National Institute of Education | University of Windsor |
| New Mexico State University | University of Wisconsin |
| Northern Illinois University | University of Wyoming |
| Northern Kentucky University | Uppsala University |
| Ohio State University | USMA |
| Pacific Union College | Virginia Polytechnic Institute |
| Penn State | Washington University |
| Polytechnic University | Wichita State University |
| Purdue University | Wilberforce University |
| Rice University | Williams College |
| Rochester Institute of Technology | Wilmington College |
| San Jaoquin Delta College | Winston-Salem State University |
| San Jose State University | Wright State University |
